High Cost Home Loans
| as of 5/15/2013 |
as of 4/15/2013 |
|
| 10-year maturity | 1.94 | 1.72 |
| 15-year maturity | 1.94 | 1.72 |
| 20-year maturity | 2.76 | 2.50 |
| 25-year maturity | 2.76 | 2.50 |
| 30-year maturity | 3.16 | 2.88 |
| as of 5/15/2013 |
as of 4/15/2013 |
|
| 10-year maturity | 1.94 | 1.72 |
| 15-year maturity | 1.94 | 1.72 |
| 20-year maturity | 2.76 | 2.50 |
| 25-year maturity | 2.76 | 2.50 |
| 30-year maturity | 3.16 | 2.88 |
AccessibilityContact UsDisclaimerPrivacy PolicySite Map
New York State Department of Financial Services