Medicare Supplement Insurance Rate Plan F
The following Table (Plan F) shows the Regions across the Top Row, the first three digits of the Zip Code across the Second Row and the insurers' names down the first Column. The Monthly Premiums for January 1, 2013 are contained in the body of the Table.
| P L A N F | ALBANY | BUFFALO | LONG ISLAND | MID-HUDSON | NYC PROPER | ROCHESTER | SYRACUSE | UTICA | WATERTOWN | WESTCHESTER |
|---|---|---|---|---|---|---|---|---|---|---|
FIRST THREE DIGITS OF ZIP CODE: | 120-23 128-29 | 140-43 147 | 110,115-19 | 124-27 | 100-04 111-14 | 144-46 | 130-32 137-39 148-49 | 133-35 | 136 | 105-109 |
Aetna Life Insurance | $297.85 | $258.42 $286.03 | $396.47 | $329.43 | $396.47 | $258.42 $286.03 | $258.42 $286.03 | $258.42 $286.03 | $286.03 | $396.47 |
American Progressive | $368.38* | $333.42* | $417.43* | $368.38* | $417.43* | $333.42* | $333.42* | $333.42* | $333.42* | $417.43* |
Bankers Conseco | $324.00 | $281.91 | $408.27 | $324.00 | $408.27 | $281.91 | $281.91 $324.00 | $281.91 | $281.91 | $324.00 $408.27 |
CDPHP Universal Benefits Inc. | $139.87 | $159.84 | $130.02 | $132.27 | ||||||
Empire HealthChoice Assurance, Inc. | $242.92 | $323.91 | $278.55 | $323.91 | $323.91 | |||||
Excellus Health Plan, Inc. | $231.43** | $231.43** | $217.40 $238.81 | $217.40 $231.43 $238.81 | $231.43 | $231.43 | ||||
Excellus Health Plan, Inc. | $255.64 | $255.64 | $255.64 | |||||||
First United American | $266.00 | $266.00 | $325.00 | $266.00 | $325.00 | $266.00 | $266.00 | $266.00 | $266.00 | $325.00 |
Group Health Incorporated (a/k/a GHI) | $264.93 | $250.59 | $276.24 | $264.93 | $276.24 | $250.59 | $250.59 | $250.59 | $250.59 | $276.24 |
HealthNow New York Inc. | $254.04 | $339.44 | $254.04 $298.73 | $339.44 | $249.99 | $249.99 $254.04 | $249.99 $254.04 | $254.04 | $298.73 $339.44 | |
HealthNow New York Inc. (d/b/a BC/BS of Western New York) | $249.99 | $249.99 | $249.99† | |||||||
HealthNow New York Inc. | $254.04 | $254.04‡ | $254.04 | |||||||
Humana | $208.70 | $208.70 | $305.63 | $208.70 $258.81 | $305.63 | $208.70 | $208.70 | $208.70 | $208.70 | $305.63 |
Mutual Of Omaha | $301.70 $318.93 | $301.70 $318.93 | $401.60 | $318.93 | $401.60 | $301.70 | $301.70 | $301.70 | $301.70 | $318.93 $401.60 |
State Farm Mutual Auto | $403.93 $419.96 | $403.93 | $435.99 | $419.96 | $435.99 | $403.93 | $403.93 | $403.93 | $403.93 | $435.99 |
Sterling Life | $245.84 $261.59 | $245.84 $249.24 $261.59 | $342.00 | $245.84 $261.59 $342.00 | $342.00 | $245.84 $261.59 | $245.84 $249.24 | $245.84 $249.24 $261.59 | $245.84 | $342.00 |
United HealthCare Insurance | $173.25 $201.50 | $173.25 | $250.75 | $201.50 | $250.75 | $173.25 | $173.25 $201.50 | $173.25 $201.50 | $173.25 | $201.50 $250.75 |
* There is a one-time $25 policy fee charged at issue.
** Excellus offers this plan in Clinton, Delaware, Essex, Fulton, and Montgomery
counties.
† Offered in Allegany County, areas with 148 as first 3 digits
of zip code
‡ Offered in Albany, Columbia, & Greene counties, areas
with 124-127 as first 3 digits of zip code
NOTE: If two premiums are shown within a region, one of the premiums applies to a part of the region and the other applies to the rest of the region.


