Reciprocal Jurisdiction Reinsurer Information
Background
The Dodd-Frank Wall Street Reform and Consumer Protection Act authorized the U.S. Treasury Secretary and the U.S. Trade Representative to negotiate and enter into covered agreements, which are international agreements relating to the recognition of prudential measures with respect to the business of insurance or reinsurance that achieve a level of protection for consumers that is substantially equivalent to the level of protection achieved under state regulations.
To date, the United States has entered into covered agreements with the European Union and United Kingdom. These Covered Agreements mandate credit for reinsurance ceded to certain reciprocal jurisdiction reinsurers and eliminate security requirements on certain assuming insurers domiciled in the E.U. or the U.K. that reinsure business from ceding insurers domiciled in the U.S., provided that certain regulatory criteria are met.
Insurance Regulation 20 (11 NYCRR 125) implements the Covered Agreements with regard to reinsurance.
Qualifying as a Reciprocal Jurisdiction Reinsurer
An assuming insurer seeking to qualify as a reciprocal jurisdiction reinsurer should submit a $2000 payment, the Checklist for Reciprocal Reinsurers and the information set forth therein, including Form RJ-1, Form RJ-F, and Form RJ-S via DFS Connect.
Review the Form RJ-F instructions and Form RJ-S instructions before submitting these forms.
A payment request will be made as part of the application process. DFS Connect accepts ACH and credit card payments.
To get started visit DFS Connect:
For instructions on accessing or help using DFS Connect, see the DFS Connect User Guide and check our DFS Connect for Insurance Companies FAQs.
Annual Renewal
Once qualified, a company must resubmit these forms via DFS Connect and information annually by June 30.
Current Reciprocal Jurisdictions
Reciprocal Jurisdictions Subject to a Covered Agreement
United Kingdom of Great Britain and Northern Ireland
Member States of the European Union: Austria, Belgium, Bulgaria, Croatia, Republic of Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain and Sweden.
Reciprocal Jurisdictions Accredited by the NAIC
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, U.S. Virgin Islands, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin and Wyoming.
Reciprocal Jurisdictions Designated by the Superintendent
Bermuda, Japan, and Switzerland.
Current Reciprocal Jurisdiction Reinsurers
| Federal/Alien ID | Reciprocal Jurisdiction Reinsurers | Jurisdiction | Effective Date of Initial Recognition | Lines of Business Reinsured |
|---|---|---|---|---|
| AA-1344102 | Allianz Global Corporate & Specialty SE | Germany | 11/24/2025 | Property/Casualty |
| 98-0481736 | Allied World Assurance Co., Ltd. | Bermuda | 01/01/2023 | Property/Casualty |
| AA-3194126 | Arch Reinsurance, Ltd. | Bermuda | 01/01/2022 | Life, Annuities, Accident/Health, Property/Casualty |
| AA-3191352 | Ascot Bermuda Limited | Bermuda | 08/31/2022 | Property/Casualty |
| 98-0522368 | Aspen Bermuda Limited | Bermuda | 01/07/2022 | Property/Casualty |
| AA-3191165 | Aspida Life Re Ltd | Bermuda | 1/1/2025 | Life; Annuities |
| AA-1360015 | Assicurazioni Generali S.p.A | Italy | 11/3/2025 | Property/Casualty |
| 42-0175020 | Athene Annuity and Life Company | Iowa | 4/1/2024 | Life; Annuities |
| AA-3191540 | Athene Annuity Re Ltd. | Iowa | 1/1/2025 | Annuities |
| AA-1120660 | Aviva Insurance Limited | United Kingdom | 01/01/2024 | Property/Casualty |
| N/A | AXA S.A. | France | 01/01/2025 | Life, Health, Property/Casualty |
| AA-3191454 | AXA XL Reinsurance Ltd. | Bermuda | 07/28/2023 | Property/Casualty |
| AA-3194139 | AXIS Specialty Ltd. | Bermuda | 07/01/2022 | Property/Casualty |
| N/A | Brit Reinsurance (Bermuda) Limited | Bermuda | 03/07/2025 | Property/Casualty |
| AA-3190913 | Canopius Reinsurance Ltd. | Bermuda | 10/15/2024 | Property/Casualty |
| N/A | Cavello Bay Reins. Ltd. | Bermuda | 11/13/2024 | Property/Casualty |
| AA-1320152 | Chubb European Group SE | France | 11/22/2022 | Property/Casualty |
| AA-3190770 | Chubb Tempest Reinsurance Ltd. | Bermuda | 01/01/2022 | Life, Property/Casualty |
| AA-3191435 | Conduit Reinsurance Limited | Bermuda | 01/01/2023 | Property/Casualty |
| AA-1120191 | Convex Insurance UK Limited | United Kingdom | 01/01/2022 | Property/Casualty |
| AA-3191400 | Convex Re Limited | Bermuda | 01/01/2022 | Property/Casualty |
| AA-3194122 | DaVinci Reinsurance Ltd. | Bermuda | 01/01/2022 | Property/Casualty |
| AA-1340028 | DEVK Ruckversicherungs - und Beteiligungs (DEVK RE) | Germany | 05/02/2023 | Property/Casualty, Life, Health |
| 86-0222062 | Equitable Financial Life Insurance Company of America | Arizona | 1/1/2025 | Life, Annuities, Accident/Health |
| None as of 07/31/2023 | Europ Assistance SA | France | 01/01/2023 | Property/Casualty |
| 98-0369174 | Everest Reinsurance (Bermuda), Ltd. | Bermuda | 01/01/2022 | Property/Casualty |
| AA-1780122 | Everest Reinsurance Company (Ireland), dac | Ireland | 01/01/2024 | Property/Casualty |
| AA-3191289 | Fidelis Insurance Bermuda Ltd. | Bermuda | 11/22/2022 | Property/Casualty |
| AA-1120175 | Fidelis Underwriting Limited | United Kingdom | 08/31/2022 | Property/Casualty |
| AA-3191525 | Fortitude International Reinsurance Ltd. | Bermuda | 7/1/2024 | Life, Annuities, Accident/Health, Property/Casualty |
| 06-1241288 | Fortitude Life Insurance & Annuity Company | Arizona | 01/01/2023 | Life, Annuities; Accident/Health |
| 98-1345402 | Fortitude Reinsurance Company Ltd. | Bermuda | 01/01/2022 | Life, Annuities, Accident/Health, Property/Casualty |
| AA-1340145 | General Reinsurance AG | Germany | 09/18/2024 | Life, Health, Property/Casualty |
| AA-3191437 | Group Ark Insurance Ltd. | Bermuda | 08/31/2022 | Property/Casualty |
| AA-3191190 | Hamilton Re, Ltd. | Bermuda | 07/31/2024 | Property/Casualty |
| AA-3191255 | Hannover Life Reassurance Company of America (Bermuda) Ltd. | Bermuda | 1/1/2023 | Life, Annuities, Accident/Health |
| AA-3190060 | Hannover Re (Bermuda) Ltd. | Bermuda | 01/01/2023 | Property/Casualty |
| AA-1780044 | Hannover Re (Ireland) DAC | Ireland | 01/01/2023 | Life, Annuities, Accident/Health, Property/Casualty |
| 98-0123855 | Hannover Ruck SE | Germany | 01/01/2023 | Life, Annuities, Accident/Health, Property/Casualty |
| AA-3191322 | Harrington Re, Ltd. | Bermuda | 08/31/2022 | Property/Casualty |
| AA-1460080 | Helvetia Swiss Insurance Company Ltd. | Switzerland | 01/01/2023 | Life, Annuities, Accident/Health, Property/Casualty |
| 98-0543563 | Hiscox Insurance Company (Bermuda) Ltd. | Bermuda | 01/01/2023 | Property/Casualty |
| AA-3190871 | Lancashire Insurance Company Limited | Bermuda | 01/01/2022 | Property/Casualty |
| AA-1370048 | Liberty Mutual Insurance Europe SE | Luxembourg | 01/01/2024 | Property/Casualty |
| AA-3190917 | Liberty Specialty Markets Bermuda, Ltd. | Bermuda | 01/01/2023 | Property/Casualty |
| AA-3191239 | Lumen Re Ltd. | Bermuda | 07/19/2023 | Property/Casualty |
| AA-1840000 | MAPFRE RE, Compania de Reaseguros, S.A. | Spain | 01/01/2023 | Property/Casualty |
| AA-3190829 | Markel Bermuda Ltd. | Bermuda | 11/24/2025 | Property/Casualty |
| AA-1121425 | Markel International Ins. Co. Ltd. | UK | 12/3/25 | Property/Casualty |
| AA-1580085 | Mitsui Sumitomo Insurance Company, Ltd. | Japan | 07/19/2023 | Property/Casualty |
| AA-1460019 | MS Amlin AG | Switzerland | 05/18/2022 | Property/Casualty |
| AA-1340165 | Munchener Ruckversicherungs-Gesellschaft Aktiengesellschaft in Munchen | Germany | 01/01/2023 | Life, Annuities, Accident/Health, Property/Casualty |
| AA-1460100 | New Reinsurance Company Ltd. | Switzerland | 04/01/2022 | Life, Annuities, Accident/Health, Property/Casualty |
| AA-3191473 | Pacific Life Re Global Ltd | Bermuda | 1/1/2025 | Life, Annuities, Accident/Health |
| AA-3190686 | Partner Reinsurance Company Ltd. | Bermuda | 01/01/2023 | Life, Annuities, Accident/Health, Property Casualty |
| AA-1780078 | Partner Reinsurance Europe SE | Ireland | 01/01/2022 | Life, Annuities, Accident/Health, Property/Casualty |
| N/A | PartnerRe Insurance Solutions Bermuda Limited | Bermuda | 10/29/2025 | Life, Annuities, Accident/Health, Property/Casualty |
| AA-3191343 | Premia Reinsurance Ltd. | Bermuda | 10/20/2025 | Property/Casualty |
| N/A | QBE Capital (Global) Ltd. | Bermuda | 05/28/2025 | Property/Casualty |
| AA-3191416 | QBE Capital Ltd. | Bermuda | 05/28/2025 | Property/Casualty |
| AA-3190339 | Renaissance Reinsurance Ltd. | Bermuda | 01/01/2022 | Property/Casualty |
| AA-1460023 | RenaissanceRe Europe AG | Switzerland | 01/01/2022 | Property/Casualty |
| AA-3191238 | RenaissanceRe Specialty U.S. Ltd. | Bermuda | 01/01/2022 | Property/Casualty |
| AA-3191476 | Resolution Re Ltd. | Bermuda | 11/9/2022 | Life, Annuities |
| AA-3191275 | RGA Americas Reinsurance Company Ltd. | Bermuda | 1/1/2023 | Life, Annuities |
| 98-1435085 | SCOR Ireland Dac | Ireland | 12/31/2021 (Life); 02/01/2022 (P/C) | Life, Property/Casualty |
| AA-1320158 | SCOR SE | France | 1/1/2023 | Life, Property/Casualty |
| AA-1440076 | SiriusPoint International Ins. Corp. | Sweden | 02/03/2025 | Life, Annuities; Accident and Health, Property/Casualty |
| AA-3191250 | Somers Re Ltd. | Bermuda | 11/22/2022 | Property/Casualty |
| AA-3191332 | Somerset Reinsurance Ltd. | Bermuda | 3/29/2022 | Life, Annuities, Accident/Health |
| 13-1363527 | Swiss Reinsurance Company Ltd. | Switzerland | 01/01/2022 | Life, Annuities, Accident/Health, Property/Casualty |
| AA-3191498 | Talcott Life Re Ltd Company | Connecticut | 01/01/2025 | Life, Annuities |
| AA-1580095 | Toa Reinsurance Company, Limited | Japan | 03/14/2025 | Life, Property/Casualty |
| AA-1580100 | Tokio Marine & Nichido Fire Ins. Co. Ltd. | Japan | 08/30/2023 | Property/Casualty |
| AA-1460075 | TransRe Europe SA | Luxembourg | 07/07/2023 | Property/Casualty |
| 98-1180728 | TransRe London Limited | United Kingdom | 01/01/2023 | Property/Casualty |
| 98-0043838 | Underwriters at Lloyd’s, London | United Kingdom | 01/01/2022 | Life, Annuities, Accident/Health, Property/Casualty |
| AA-3191388 | Vermeer Reinsurance Ltd. | Bermuda | 05/18/2022 | Property/Casualty |
| AA-9350006 | VIG RE Zajistovna, a.s. | Czech Republic | 01/01/2024 | Life, Annuities, Accident/Health, Property/Casualty |
| AA-3191315 | XL Bermuda Ltd. | Bermuda | 01/01/2023 | Property/Casualty |
| AA-1780072 | XL Re Europe SE | Ireland | 08/02/2023 | Property/Casualty |
| AA-3190947 | Zurich Global, Ltd. | Bermuda | 01/01/2022 | Property/Casualty |
| AA-1460190 | Zurich Insurance Company, Ltd. | Switzerland | 01/01/2023 | Property/Casualty |
Questions?
Please direct questions to the appropriate contact person below.
Property/Casualty Companies
Maureen Carroll
Supervising Insurance Examiner
New York State Department of Financial Services, Property Bureau
Life Insurance Companies
Roberto Paradis
Supervising Insurance Examiner
New York State Department of Financial Services, Life Bureau
Health Insurance Companies
Tom Dudek
Supervising Insurance Examiner
New York State Department of Financial Services, Health Bureau