Yield on United States Treasury Securities
2009 Interest Rates
Date | 6 Month | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year | 30 Year |
---|---|---|---|---|---|---|---|---|
01-15 | .29 | .42 | .73 | 1.01 | 1.36 | 1.71 | 2.23 | 2.86 |
02-13 | .46 | .61 | .97 | 1.37 | 1.88 | 2.29 | 2.89 | 3.68 |
03-13 | .42 | .67 | .98 | 1.36 | 1.87 | 2.48 | 2.89 | 3.66 |
04-15 | .34 | .54 | .86 | 1.22 | 1.71 | 2.29 | 2.82 | 3.66 |
05-15 | .29 | .50 | .88 | 1.30 | 2.01 | 2.65 | 3.14 | 4.09 |
06-15 | .29 | .51 | 1.26 | 1.84 | 2.75 | 3.39 | 3.76 | 4.61 |
07-15 | .29 | .50 | 1.03 | 1.60 | 2.52 | 3.19 | 3.63 | 4.48 |
08-14 | .26 | .44 | 1.07 | 1.61 | 2.51 | 3.17 | 3.55 | 4.41 |
09-15 | .21 | .39 | .96 | 1.49 | 2.41 | 3.07 | 3.47 | 4.27 |
10-15 | .15 | .36 | .97 | 1.50 | 2.41 | 3.05 | 3.49 | 4.31 |
11-13 | .17 | .32 | .82 | 1.34 | 2.28 | 2.97 | 3.43 | 4.36 |
12-15 | .17 | .41 | .88 | 1.38 | 2.35 | 3.08 | 3.60 | 4.52 |
Department of Financial Services
Consumer Quicklinks
Industry Quicklinks
Language Assistance
CONNECT WITH US
REGISTER TO VOTE
Sign up online or download and mail in your application.