Weekly Banking Bulletin
July 18, 2025
SECTION I
This section records the receipt of applications and notices to the Banking Division of the Department of Financial Services. Applications and notices received by Foreign and Wholesale Banks, Community and Regional Banks and Licensed Financial Services are listed in order of date of receipt; applications and notices received by Mortgage Banking are listed at the end of Section I by type of application or notice. THE WEEKLY BULLETIN CONSTITUTES THE ONLY WRITTEN NOTIFICATION OF THESE SUBMISSIONS THAT WILL BE ISSUED BY THE DEPARTMENT. Any comment on, or objection to, any item contained in this Weekly Bulletin should be presented to the Department within 10 calendar days of the date of this bulletin, unless a different time period is specified in the item. More specifically, such comments or objections, including any that concern CRA-related applications, should be either (a) delivered by mail or in person to Office of the General Counsel, New York State Department of Financial Services, One State Street, New York, New York 10004-1417 before the stated deadline or (b) transmitted by email to [email protected].
SECTION II
This section records actions taken by the Superintendent of Financial Services, and other information concerning the activities of the Banking Division of the Department of Financial Services. Actions relating to institutions supervised by Foreign and Wholesale Banks, Community and Regional Banks and Licensed Financial Services are listed in order of date of action; actions relating to institutions supervised by Mortgage Banking are listed at the end of Section II by type of action taken.
GENERAL INFORMATION
Each item in the Weekly Bulletin is identified by a two-letter code indicating the type of institution and a three-letter code indicating the unit of the Department which has supervisory responsibility for the institution. The following is a list of the codes and their meanings:
Institution Codes
| BK | Bank |
| BP | Budget Planner |
| CC | Check Casher |
| CU | Credit Union |
| FA | Foreign Agency |
| FB | Foreign Branch |
| FR | Foreign Representative Office |
| HC | Holding Company |
| IC | Investment Company |
| LL | Licensed Lender |
| LP | Limited Purpose Trust Company |
| MK | Merchant Bank |
| MI | Miscellaneous |
| MB | Mortgage Banker |
| BR | Mortgage Broker |
| MS | Mortgage Servicer |
| PF | Premium Finance Agency |
| PB | Private Banker |
| SB | Savings Bank |
| SD | Safe Deposit Company |
| SF | Sales Finance Agency |
| SL | Savings and Loan Association |
| SL | Student Loans |
| TM | Transmitter of Money |
| TR | Trust Company |
| VC | Virtual Currency |
Regulatory Unit Codes
| CM | Capital Markets |
| CRB | Community and Regional Banks |
| CEU | Consumer Examination Unit |
| FWB | Foreign and Wholesale Banks |
| LFS | Licensed Financial Services |
| MBD | Mortgage Banking |
| RID | Research and Innovation Division |
SECTION I
July 2, 2025 (LL-LFS)
MARINER FINANCE, LLC
8211 Town Center Drive, Nottingham, Maryland, 21236-5904
Notification received for a change of main address from 8211 Town Center Drive, Nottingham, Maryland, 21236-5904 to 8110 Corporate Drive, Nottingham, Maryland, 21236.
The publication of receipt of this notification does not indicate that the notification is deemed complete. A notification is deemed complete and filed when all required and requested information has been provided to the Department by the licensee.
July 7, 2025 (TM-LFS)
TILIA LLC
945 Battery Street, San Francisco, California 94111
Notification received for the change of legal name to Thunes Financial Services LLC.
The publication of receipt of this notification does not indicate that the notification is deemed complete. A notification is deemed complete and filed when all required and requested information has been provided to the Department by the licensee.
July 10, 2024 (CC – LFS)
CASTLEWAY FINANCIAL, INC. D/B/A E-Z CHECK CASHING
372/A Connecticut Street, Buffalo, NY 14213
Application was received to open a new branch at 3045 Bailey Ave, Buffalo, NY 14215.
The publication of receipt of this application does not indicate that the application is deemed complete.
An application is deemed complete and filed when all required and requested information has been provided to the Department by applicant.
Any comments or objections should be submitted in writing, within ten business days, by July 25, 2025.
July 11, 2025 (CU-CRB)
HUDSON VALLEY CREDIT UNION
137 Boardman Road, Poughkeepsie, NY 12603
Application dated July 11, 2025, for permission to change the location of its station from 122 Kirks Rd, Narrowsburg, Sullivan County, NY 12764 to 6606 Route 97, Narrowsburg, Sullivan County, NY 12764, received.
July 15, 2025 (TM-LFS)
AVIDXCHANGE, INC.
1210 AvidXchange Lane, Charlotte, NC 28206
Application received for a change of control filed by Arrow Borrower 2025, Inc. to acquire 100% of AvidXchange Holdings, Inc., the parent company of AvidXchange, Inc.
The publication of receipt of this application does not indicate that the application is deemed complete. An application is deemed complete and filed when all required and requested information has been provided to the Department by the applicant.
Article 12-E Applications Received. Individuals listed may not engage in mortgage loan origination activities prior to the approval of their application for licensing. They must also complete all required education, testing and bonding requirements by the dates set forth in Part 420 of the Superintendent’s Regulations which may be found on the Department’s website.
| Date of Application | NMLS # | Applicant Name | City | State |
|---|---|---|---|---|
| April 25, 2025 | 1630528 | Vincent George Doucette | Brightwaters | New York |
| June 5, 2025 | 2066470 | Glenn Gregory Geis | Sayville | New York |
| June 10, 2025 | 238001 | Carmen Milagros Abreu Aviles | Irvine | California |
| June 13, 2025 | 66288 | David L. Schwartz | Bal Harbour | Florida |
| June 16, 2025 | 2696823 | Adam Brian Mezhibovsky | Brooklyn | New York |
| June 16, 2025 | 2701531 | Nathan Teitelbaum | Brooklyn | New York |
| June 17, 2025 | 2594772 | Prachi Pal Roy | Detroit | Michigan |
| June 18, 2025 | 2564756 | Ryan Matthew Wrubel | Warren | Michigan |
| June 19, 2025 | 2721397 | Rukaiya Hasan | St. Albans | New York |
| June 21, 2025 | 2702751 | Carlos Alfonso Huarcaya | Queens Village | New York |
| June 23, 2025 | 2608750 | Qarina Kashmiri | Monroe Township | New Jersey |
| June 24, 2025 | 1117378 | Rosalie C. Nocera | Barnegat | New Jersey |
| June 25, 2025 | 519595 | Brandon Lee Frye | Arlington | Virginia |
| June 26, 2025 | 1989464 | Luigi Forino | Davenport | Florida |
| June 26, 2025 | 2401017 | Matthew Joseph Donlan | Amesbury | Massachusetts |
| June 26, 2025 | 2718099 | Matthew Gluck | Chappaqua | New York |
| June 30, 2025 | 1030461 | Brenda Aracely Moran | Rocky Point | New York |
| July 1, 2025 | 129183 | Carlos Louis Vargas | West Islip | New York |
| July 1, 2025 | 182738 | Adam Abraham Missry | Brooklyn | New York |
| July 1, 2025 | 1071075 | Max Menard | Valley Stream | New York |
| July 1, 2025 | 1220968 | Jason Daniel Plum | Franklin | Tennessee |
| July 2, 2025 | 28172 | Meyer Adler | Spring Valley | New York |
| July 2, 2025 | 195475 | Frederick Robert Elflein | Palm Harbor | Florida |
| July 2, 2025 | 1477721 | Hortensia Lara Hernandez-Maitre | Tampa | Florida |
| July 2, 2025 | 2324553 | Olivia Marie Demaris | Montgomery | New York |
| July 2, 2025 | 2682789 | Gianni Giorgio Bertuol | Irvine | California |
| July 2, 2025 | 2719503 | Lawrence Todd Larry | Clearwater | Florida |
| July 3, 2025 | 997020 | Frank John Plodzik | Detroit | Michigan |
| July 3, 2025 | 2686260 | Stone Maguire Baryla | Lincoln Park | Michigan |
| July 3, 2025 | 2721989 | Matthew Stephen Porcaro | Massapequa | New York |
| July 7, 2025 | 47876 | G. Brendan Hickey | Falmouth | Maine |
| July 7, 2025 | 1858258 | Corinne Moreno | Ledyard | Connecticut |
| July 8, 2025 | 180855 | Amy Meyer | Tinton Falls | New Jersey |
| July 8, 2025 | 2612074 | Pasquale Pascarella | New York | New York |
| July 8, 2025 | 2684220 | Simon Zarour | Bay Harbor Islands | Florida |
| July 9, 2025 | 535324 | David Eugene Elkins | Churchville | Pennsylvania |
| July 9, 2025 | 2682048 | Mark Drekh | Sterling Heights | Michigan |
| July 9, 2025 | 2688487 | Blake Allen Rauhuff | Corryton | Tennessee |
| July 9, 2025 | 2721554 | Joshua Lawrence Bauer | St. Paul | Missouri |
| July 10, 2025 | 294584 | Thomas Justin Wright | Huntington Beach | California |
| July 10, 2025 | 2303859 | Jordan Christopher Roehrer | Philadelphia | Pennsylvania |
| July 11, 2025 | 2622230 | Justin Antlyn Jones | Phoenix | Arizona |
| July 14, 2025 | 1353290 | Christopher Michael Lanni | Queen Creek | Arizona |
| July 14, 2025 | 2652408 | Abulfazal D. Islam | Jamaica | New York |
SECTION II
June 16, 2025 (SF-LFS)
CREDIT SUISSE FIRST BOSTON MORTGAGE CAPITAL LLC
11 Madison Avenue, New York, NY 10010
License to engage in business as a sales finance company was surrendered.
June 27, 2025 (MI-CRB)
HANOVER BANCORP, INC. (MARYLAND)
80 East Jericho Turnpike, Mineola, NY 11401
The Superintendent of Financial Services has filed, pursuant to the provisions of Section 143-a of the Banking Law, as of 11:59 P.M., June 25, 2025, an Agreement and Plan of Merger, dated as of June 25, 2025, and other required documents, providing for the acquisition of all the outstanding shares of common stock of Hanover Community Bank, Garden City Park, New York, by Hanover Bancorp, Inc., Mineola, New York.
July 9, 2025 (MI-CRB)
FIRST-CITIZENS BANK & TRUST COMPANY
239 Fayetteville Street, Raleigh, NC 27601
Applicant notified by the Superintendent of Financial Services that, pursuant to the provisions of Section 105-b of the Banking Law, no objection will be interposed to the establishment of a trust office at 11 West 42nd Street, Borough of Manhattan, City of New York 10036.
July 15, 2025 (MI-CRB)
BANKWELL BANK
156 Cherry Street, New Canaan, CT 06840
Authorization issued to open and occupy a branch office at 557 & 559 86th Street, Borough of Brooklyn, City of New York 11209, on or after July 16, 2025.
July 16, 2025 (TR-CRB)
MANUFACTURERS AND TRADERS TRUST COMPANY
One M&T Plaza, Buffalo, NY 14203
Notification received, in accordance with Supervisory Policy G 8, of the closing of representative office at 165 West Canyon Crest Road, Alpine, Utah County, Utah 84004, effective July 16, 2025.
License to engage in the business of a Mortgage Banker Branch surrendered:
July 10, 2025 (MB-MBD)
Embrace Home Loans, Inc.
1915 Highway 36 W, Office 142, Roseville, MN 55113
Effective Date: June 17, 2025
July 14, 2025 (MB-MBD)
NJ Lenders Corp.
67 W Montauk Hwy., Hampton Bays, NY 11946
Effective Date: June 27, 2025
Certificate to engage in the business of a Mortgage Broker Branch surrendered:
July 14, 2025 (BR-MBD)
A.S.A.P. Mortgage Corp.
125 Grand Street, Suite #1, Croton-on-Hudson, NY 10520-2356
Effective Date: June 23, 2025
Mortgage Broker Certificate Address Changes:
July 16, 2025 (BR-MBD)
J&L Source, Inc. D/B/A Pine Mortgage
From: 209-35 Northern Blvd, Suite 204, Bayside, NY 11361
To: 209-35 Northern Blvd, Suite 215, Bayside, NY 11361
Mortgage Banker Branch License Address Changes:
July 15, 2025 (MB-MBD)
loanDepot.com, LLC
From: 595 Bethlehem Pike, Suites 121 & 122B, Montgomeryville, PA 18936
To: 768 N Bethlehem Pike, Suite 203, Lower Gwynedd, PA 19002
July 15, 2025 (MB-MBD)
Nationwide Mortgage Bankers, Inc.
From: 490 Wheeler Road, Suite 148, Hauppauge, NY 11788
To: 1614 Hillside Avenue, Office #206, New Hyde Park, NY 11040
July 16, 2025 (MB-MBD)
Cardinal Financial Company, Limited Partnership
From: 41 Pinelawn Road, Suite 100, Melville, NY 11747
To: 532 Broadhollow Rd, Ste 135, Melville, NY 11747
Approvals issued to engage in the business of mortgage loan origination under Article 12-E of the New York Banking Law.
| Date of Approval | NMLS # | Applicant Name | City | State | Sponsoring Entity |
|---|---|---|---|---|---|
| June 12, 2025 | 335527 | Melissa Marie Park | Dryden | New York | Homestead Funding Corp. |
| June 12, 2025 | 930281 | Joy Oleas Gamble | Fort Worth | Texas | NewRez LLC |
| June 12, 2025 | 2169097 | Jack Anthony Bergman | Ventnor | New Jersey | Freedom Mortgage Corporation |
| June 12, 2025 | 2181838 | Kavian Rahimi | Anaheim | California | loanDepot.com, LLC |
| July 2, 2025 | 1074882 | Max Erol Ozkural | Massapequa | New York | Superior Mortgage Co., Inc. |
| July 11, 2025 | 66392 | Luz Evelyn Cruz | Lake Grove | New York | Coltrain Funding Group LLC |
| July 11, 2025 | 68945 | Hemchand Ramnaraine | Ozone Park | New York | Canyon Mortgage Corp. |
| July 11, 2025 | 108846 | Joseph Frank Raffa | Sewell | New Jersey | EMM Loans LLC |
| July 11, 2025 | 143357 | Lam Tran | Conshohocken | Pennsylvania | Prosperity Home Mortgage, LLC |
| July 11, 2025 | 304959 | Lamar M. Collins | Brooklyn | New York | Lamar M. Collins |
| July 11, 2025 | 491678 | Jose Luis Magallanes | Rancho Santa Fe | California | CrossCountry Mortgage, LLC |
| July 11, 2025 | 738413 | Gregory Scott Tartaglia | O'Fallon | Missouri | Mortgage Research Center, LLC |
| July 11, 2025 | 855741 | Denise Pryia Chunilal-Mohammed | Valley Stream | New York | Artisan Mortgage Company, Inc. |
| July 11, 2025 | 972540 | Jonathon Frederick Barnes | Sparta | Michigan | Van Dyk Mortgage Corporation |
| July 11, 2025 | 1012581 | Keith Adam Pare | Hollywood | Florida | Freedom Mortgage Corporation |
| July 11, 2025 | 1019927 | Haitham Khaled | Dix Hills | New York | CMG Mortgage, Inc. |
| July 11, 2025 | 1090457 | Austin James Ludwig | Newtown | Pennsylvania | Freedom Mortgage Corporation |
| July 11, 2025 | 1104727 | Izhak Shahdin | Lumberton | New Jersey | Freedom Mortgage Corporation |
| July 11, 2025 | 1142889 | Richard Vitale | Northport | New York | United Mortgage Corp. |
| July 11, 2025 | 1331772 | Jose Angel Balanzar | Phoenix | Arizona | NewRez LLC |
| July 11, 2025 | 1430134 | Douglas J. Cabral | Greenport | New York | MCM Holdings, Inc. |
| July 11, 2025 | 1509934 | Justin Kuo | Philadelphia | Pennsylvania | Freedom Mortgage Corporation |
| July 11, 2025 | 1595763 | Shantel Michele Dukic | Sterling Heights | Michigan | loanDepot.com, LLC |
| July 11, 2025 | 1812779 | Rennie Somar | Bronx | New York | Opulence Funding LLC |
| July 11, 2025 | 1835744 | Rudy Pierre | Norwalk | Connecticut | Total Mortgage Services, LLC |
| July 11, 2025 | 1861172 | Austin Matthew Crusius | Roseville | California | PennyMac Loan Services, LLC |
| July 11, 2025 | 1877068 | Minhajul Azad | Pine Hill | New Jersey | Guidance Residential, LLC |
| July 11, 2025 | 1893359 | Ehab Abousabe | Robbinsville | New Jersey | Lennar Mortgage, LLC |
| July 11, 2025 | 1910708 | Hogan Tate Walker | McKinney | Texas | PHH Mortgage Corporation |
| July 11, 2025 | 1922450 | Brandon DeCosta Pinkston | Hagerstown | Maryland | Freedom Mortgage Corporation |
| July 11, 2025 | 1926029 | Xingxiang Guan | Flushing | New York | Eazzy Lending LLC |
| July 11, 2025 | 1950187 | Alyson Melody Rixner | New York | New York | Go Rascal Inc. |
| July 11, 2025 | 1970255 | Robert David Luker | White Lake | Michigan | Rocket Mortgage, LLC |
| July 11, 2025 | 1980891 | Adam Jeffrey Ward | Bowie | Maryland | NewRez LLC |
| July 11, 2025 | 2028099 | Syed Mohiuddin | Queens Village | New York | R & J Capital Group, LLC |
| July 11, 2025 | 2052457 | Max Samuel Dunevitz | Tampa | Florida | PennyMac Loan Services, LLC |
| July 11, 2025 | 2061211 | Theonimphie Christina Jimenez | Williston Park | New York | Nationwide Mortgage Bankers, Inc. |
| July 11, 2025 | 2138888 | Madina Rzayeva | Saint Augustine | Florida | Triad Financial Services, Inc. |
| July 11, 2025 | 2142314 | Joshua Wayne Cornett | Madison Heights | Michigan | Rocket Mortgage, LLC |
| July 11, 2025 | 2142450 | Perry Anthony Hill | Warren | Michigan | Rocket Mortgage, LLC |
| July 11, 2025 | 2143003 | Esha Kumar | Plainview | New York | Canyon Mortgage Corp. |
| July 11, 2025 | 2170922 | Dominique E. Noel | Philadelphia | Pennsylvania | NewRez LLC |
| July 11, 2025 | 2293143 | Irina Zahindra Morales | Bellport | New York | Nationwide Mortgage Bankers, Inc. |
| July 11, 2025 | 2312370 | Aidan Joesph Dougherty | Auburn | New York | CrossCountry Mortgage, LLC |
| July 11, 2025 | 2315258 | Matthew John Kollenbroich | Franklin | Tennessee | Carrington Mortgage Services, LLC |
| July 11, 2025 | 2358108 | Kimberley Ann Vullo | Salem | Oregon | Freedom Mortgage Corporation |
| July 11, 2025 | 2400426 | Yosef Bleier | North Miami Beach | Florida | FM Home Loans, LLC |
| July 11, 2025 | 2433803 | Blake Ligon Bryan | Lebanon | Indiana | Royal United Mortgage, LLC |
| July 11, 2025 | 2521800 | Yaakov Blau | Brooklyn | New York | Landmark Funding Group Inc. |
| July 11, 2025 | 2529996 | Miguel Angel Gallardo | Gilbert | Arizona | Rocket Mortgage, LLC |
| July 11, 2025 | 2549212 | Lennette Michele Pennington | Cleveland | Ohio | Rocket Mortgage, LLC |
| July 11, 2025 | 2594323 | Mohamed Said Elsamanoudy | Astoria | New York | Go Rascal Inc. |
| July 11, 2025 | 2594631 | Matthew Aaron Soto | Glendale | Arizona | Rocket Mortgage, LLC |
| July 11, 2025 | 2594688 | Jayden Shun Williams | Phoenix | Arizona | Rocket Mortgage, LLC |
| July 11, 2025 | 2601137 | Harry Chan | Lansdale | Pennsylvania | NewRez LLC |
| July 11, 2025 | 2605732 | Carmela Dolson | Miller Place | New York | Contour Mortgage Corporation |
| July 11, 2025 | 2621145 | Rita Raad Ajo | Sterling Heights | Michigan | loanDepot.com, LLC |
| July 11, 2025 | 2631305 | Hayden Edward-Allen Alpert | Oak Park | Michigan | Rocket Mortgage, LLC |
| July 11, 2025 | 2631382 | Fabrizio Alosa | West Islip | New York | Cliffco, Inc. |
| July 11, 2025 | 2638023 | Aaron Yoon | Orange | California | loanDepot.com, LLC |
| July 11, 2025 | 2644241 | Zachary Austin Currier | Gilbert | Arizona | loanDepot.com, LLC |
| July 11, 2025 | 2652289 | Anthony Joseph DeLorenzo | Hauppauge | New York | Money Capital Corp |
| July 11, 2025 | 2660465 | Kenneth Eugene Lesley | Columbia | Missouri | Mortgage Research Center, LLC |
| July 11, 2025 | 2661176 | Steven James Rampone | Setauket | New York | Contour Mortgage Corporation |
| July 11, 2025 | 2665820 | Viviana Beatriz Lafuente | Ronkonkoma | New York | Green River Capital Corp. |
| July 11, 2025 | 2671288 | Laura Ashley Torres | Matthews | North Carolina | Figure Lending LLC |
| July 11, 2025 | 2675497 | Karlease A. Ruddock | New York | New York | FM Home Loans, LLC |
| July 11, 2025 | 2675912 | Halie Nkauj Xis Ly | San Diego | California | American Internet Mortgage, Inc. |
| July 11, 2025 | 2676243 | Sanjai Jadunandan | South Ozone Park | New York | Green River Capital Corp. |
| July 11, 2025 | 2683977 | Gregg McAndrews | South Ozone Park | New York | CrossCountry Mortgage, LLC |
| July 11, 2025 | 2688664 | Rackesh K. Sani | Smithtown | New York | Panam Mortgage & Financial Services, Inc. |
| July 11, 2025 | 2690380 | Anh Le | Amherst | New York | Queen City Funding Inc. |
| July 11, 2025 | 2694032 | Brandon Nelson Bautista | Merrick | New York | Madison Mortgage Services Inc. |
| July 11, 2025 | 2698337 | Joshua Aaron Hughes | Columbia | Missouri | Mortgage Research Center, LLC |
| July 11, 2025 | 2699458 | Shaun Robert Franks | Bonner Springs | Kansas | Mortgage Research Center, LLC |
| July 11, 2025 | 2703104 | Aaron Robert Mallett | Saint Charles | Missouri | Mortgage Research Center, LLC |
Applications for licensing as a Mortgage Loan Originator under Article 12-E of the New York Banking Law, WITHDRAWN. The individuals listed may not engage in mortgage loan origination activity in New York State or on New York State residential property:
| Date of Approval | NMLS # | Applicant Name | City | State |
|---|---|---|---|---|
| July 11, 2025 | 105275 | Paul F. Loewe | Medford | New York |
| July 11, 2025 | 115293 | Jesus A. Carrero | Meriden | Connecticut |
| July 11, 2025 | 129397 | Eric Scott Cohen | Portchester | New York |
| July 11, 2025 | 1016937 | Blake Andrew Music | Huntertown | Indiana |
| July 11, 2025 | 1077489 | Tyler Keith Ermisch | Gunter | Texas |
| July 11, 2025 | 1149365 | Tamer A. Kolta | Orlando | Florida |
| July 11, 2025 | 1204075 | Bruce T. Davis | Hollywood | Florida |
| July 11, 2025 | 1550947 | Renu Bhatija | Poolesville | Maryland |
| July 11, 2025 | 1682793 | Sharon Sue Baron | Corpus Christi | Texas |
| July 11, 2025 | 1770108 | Heather Forte-Bochman | Greenlawn | New York |
| July 11, 2025 | 1925401 | Andrew S. Fernandez | Brooklyn | New York |
| July 11, 2025 | 1979949 | Offeibea Mantey | Far Rockaway | New York |
| July 11, 2025 | 2179503 | Denzil Christopher D'Souza | Coppell | Texas |
| July 11, 2025 | 2287857 | Luis Humberto Zumba | Staten Island | New York |
| July 11, 2025 | 2302984 | Tiffany Diane Caraballo | Falling Waters | West Virginia |
| July 11, 2025 | 2335971 | Robert Bradley Thompson | Carrollton | Texas |
| July 11, 2025 | 2343180 | Morris Tawil | Deal | New Jersey |
| July 11, 2025 | 2374215 | Anthony Joseph Sorrento | West Falls | New York |
| July 11, 2025 | 2412707 | Joseph Patrick Ross | Hamburg | New York |
| July 11, 2025 | 2413110 | Brian Cassella | Wading River | New York |
| July 11, 2025 | 2426956 | Ryan James Tremper-Forman | Costa Mesa | California |
| July 11, 2025 | 2429574 | Dion Justin Anderson | Westland | Michigan |
| July 11, 2025 | 2445562 | Linuan Jiang | Ramsey | New Jersey |
| July 11, 2025 | 2458048 | Simon Bolivar Perez | West New York | New Jersey |