| Company Name | Type of Exam | As Of |
|---|---|---|
| Financial | 12/31/2002 | |
| Market Conduct | 09/30/2004 | |
| Market Conduct | 12/31/2005 | |
| Financial | 12/31/2005 | |
| Market Conduct | 12/31/2011 | |
| Financial | 12/31/2010 | |
| Financial | 12/31/2015 | |
| Market Conduct | 12/31/2015 | |
| Market Conduct | 12/31/2005 | |
| Market Conduct | 12/31/2011 | |
| Market Conduct | 12/31/2015 | |
| Combined | 12/31/2004 | |
| Combined | 12/31/2008 | |
| Combined | 12/31/2006 | |
| Combined | 12/31/2002 | |
| Bright Health Insurance Company of New York | On Organization | 05/18/2018 |
| CareConnect Insurance Co, Inc. | Combined | 12/31/2015 |
| Combined | 12/31/2002 | |
| Combined | 12/31/2006 | |
| Combined | 12/31/2009 | |
| Commercial Travelers Mutual Insurance Company | Financial | 09/30/2013 |
| Market Conduct | 09/30/2013 | |
| On Organization | 12/10/2014 | |
| Financial | 12/31/2015 | |
| Crystal Run Health Insurance Company, Inc. | Market Conduct | 12/31/2015 |
| Financial | 12/31/2000 | |
| Market Conduct | 03/31/2003 | |
| Market Conduct | 09/30/2004 | |
| Market Conduct | 12/31/2006 | |
| Financial | 12/31/2006 | |
| Financial | 12/31/2010 | |
| Market Conduct | 12/31/2011 | |
| Financial | 12/31/2013 | |
| Market Conduct | 12/31/2014 | |
| Financial | 12/31/2016 | |
| On Organization | 10/23/2008 | |
| Combined | 12/31/2009 | |
| Combined | 12/31/2014 | |
| On Organization | 09/29/2016 | |
| On Organization | 09/30/2010 | |
| Combined | 12/31/2016 | |
| Market Conduct | 12/31/2001 | |
| Combined | 09/30/2003 | |
| Combined | 09/30/2008 | |
| Financial | 12/31/2013 | |
| On Organization | 05/01/2001 | |
| Combined | 12/31/2004 | |
| Combined | 12/31/2009 | |
| Combined | 12/31/2012 | |
| Combined | 12/31/2017 | |
| Financial | 12/31/2001 | |
| Financial | 12/31/2006 | |
| Market Conduct | 12/31/2006 | |
| Financial | 12/31/2011 | |
| Market Conduct | 12/31/2011 | |
| Combined | 6/30/2002 | |
| Combined | 12/31/2005 | |
| On Organization | 12/31/2005 | |
| Combined | 12/31/2009 | |
| Combined | 12/31/2012 | |
| Combined | 12/31/2006 | |
| Combined | 12/31/2009 | |
| Combined | 12/31/2013 | |
| Financial | 12/31/2006 | |
| Financial | 12/31/2016 | |
| Combined | 12/31/2010 | |
| Combined | 12/31/2013 | |
| On Organization | 02/28/2001 | |
| Combined | 12/31/2003 | |
| Financial | 12/31/2007 | |
| Market Conduct | 12/31/2007 | |
| Financial | 12/31/2010 | |
| Market Conduct | 12/31/2010 | |
| Financial | 12/31/2013 | |
| Market Conduct | 12/31/2013 | |
| Financial | 12/31/2016 | |
| On Organization | 07/16/2013 | |
| On Organization | 06/25/2013 | |
| Combined | 12/31/2015 | |
| Market Conduct | 09/30/2001 | |
| Financial | 12/31/2002 | |
| Market Conduct | 09/30/2004 | |
| Financial | 12/31/2007 | |
| Market Conduct | 12/31/2008 | |
| Financial | 12/31/2012 | |
| Market Conduct | 12/31/2013 | |
| Financial | 12/31/2016 | |
| Market Conduct | 12/31/2016 | |
| Combined | 12/31/2009 | |
| Market Conduct | 12/31/2006 | |
| Combined | 12/31/2010 | |
| Combined | 12/31/2015 | |
|
Security Health Insurance Company of America, New York, Inc. |
On Organization | 10/31/2009 |
|
Security Health Insurance Company of America, New York, Inc. |
Combined | 12/31/2012 |
| On Organization | 07/31/2010 | |
| Combined | 12/31/2014 | |
| Combined | 12/31/2001 | |
| Combined | 12/31/2005 | |
| Combined | 12/31/2009 | |
| Combined | 12/31/2012 | |
| Combined | 12/31/2016 | |
| Market Conduct | 12/31/2013 | |
| Special | 03/31/2003 | |
| Combined | 12/31/2003 | |
| Market Conduct | 09/30/2004 | |
| Financial | 12/31/2008 | |
| Financial | 12/31/2013 | |
| Financial | 12/31/2018 | |
| Market Conduct | 02/28/2001 | |
| Market Conduct | 03/30/2000 | |
| Combined | 12/31/2009 | |
| Financial | 12/31/2014 |
| Company Name | Type of Exam | As Of |
|---|---|---|
| Financial | 12/31/2002 | |
| Market Conduct | 09/30/2004 | |
| Financial | 12/31/2015 | |
| Market Conduct | 12/31/2015 | |
| Market Conduct | 12/31/2005 | |
| Financial | 12/31/2005 | |
| Financial | 12/31/2010 | |
| Market Conduct | 12/31/2011 | |
| Financial | 12/31/2015 | |
| Combined | 12/31/2000 | |
| Combined | 12/31/2000 | |
| Combined | 12/31/2004 | |
| Financial | 12/31/2009 | |
| Market Conduct | 12/31/2009 | |
| Financial | 12/31/2014 | |
| Market Conduct | 12/31/2014 | |
| Combined | 12/31/2010 | |
| Combined | 12/31/2015 | |
| Market Conduct | 12/31/2000 | |
| Financial | 12/31/2003 | |
| Market Conduct | 09/30/2004 | |
| Combined | 12/31/2008 | |
| Combined | 12/31/2008 | |
| Financial | 12/31/2015 | |
| Market Conduct | 12/31/2015 | |
| Combined | 12/31/2012 | |
| Financial | 12/31/2002 | |
| Combined | 12/31/2007 | |
| Combined | 12/31/2012 | |
| Combined | 12/31/2016 | |
| Market Conduct | 03/31/2003 | |
| Market Conduct | 09/30/2004 | |
| Market Conduct | 09/30/2006 | |
| Financial | 12/31/2006 | |
| Financial | 12/31/2010 | |
| Market Conduct | 12/31/2011 | |
| Financial | 12/31/2013 | |
| Market Conduct | 12/31/2014 | |
| Financial | 12/31/2016 | |
| Combined | 12/31/2000 | |
| Combined | 12/31/2003 | |
| Combined | 12/31/2008 | |
| Special | 11/17/2000 | |
| Combined | 09/30/2000 | |
| Market Conduct | 12/31/2001 | |
| Combined | 09/30/2003 | |
| Combined | 09/30/2008 | |
|
Health Services Medical Corporation of Central New York, Inc. DBA Univera Healthcare - CNY, Inc. |
Special | 11/17/2000 |
| Combined | 12/31/2015 | |
| Combined | 12/31/2009 | |
| Combined | 06/30/2002 | |
| Combined | 12/31/2012 | |
| Combined | 12/31/2000 | |
| Combined | 12/31/2005 | |
| Market Conduct | 12/31/2010 | |
| Financial | 12/31/2010 | |
| Financial | 12/31/2015 | |
| Market Conduct | 12/31/2015 | |
| Combined | 12/31/2001 | |
| Combined | 12/31/2006 | |
| Combined | 12/31/2010 | |
| Financial | 06/30/2000 | |
| Market Conduct | 09/30/2001 | |
| Special | 09/30/2002 | |
| Market Conduct | 09/30/2001 | |
| Combined | 12/31/2003 | |
| Financial | 12/31/2007 | |
| Market Conduct | 12/31/2007 | |
| Financial | 12/31/10 | |
| Market Conduct | 12/31/2010 | |
| Financial | 12/31/2013 | |
| Market Conduct | 12/31/2013 | |
| Financial | 12/31/2016 | |
|
North American Healthcare, Inc. DBA Univera Healthcare - Southern Tier, Inc. |
Special | 11/17/2000 |
| Market Conduct | 09/30/2001 | |
| Financial | 12/31/2002 | |
| Financial | 12/31/2007 | |
| Market Conduct | 12/31/2008 | |
| Market Conduct | 12/31/2016 | |
| Market Conduct | 09/30/2004 | |
| Financial | 12/31/2012 | |
| Market Conduct | 12/31/2013 | |
| Financial | 12/31/2016 | |
| Combined | 12/31/2012 | |
| Financial | 12/31/2000 | |
| Combined | 12/31/2004 | |
| Financial | 12/31/2007 | |
| Combined | 12/31/2008 | |
| Combined | 12/31/2011 | |
| Combined | 12/31/2014 | |
| Combined | 12/31/2008 | |
| Combined | 12/31/2012 | |
| Market Conduct | 12/31/2013 | |
| Special | 03/31/2003 | |
| Combined | 12/31/2003 | |
| Market Conduct | 09/30/2004 | |
| Financial | 12/31/2008 | |
| Financial | 12/31/2013 | |
| Financial | 12/31/2018 | |
| Combined | 09/30/2000 | |
| Combined | 09/30/2000 | |
| Market Conduct | 02/28/2001 | |
| Market Conduct | 03/30/2000 | |
| Combined | 12/31/2001 | |
| Combined | 09/30/2000 | |
| Combined | 12/31/2004 |
| Company Name | Type of Exam | As Of |
|---|---|---|
| Combined | 12/31/2000 | |
| Combined | 12/31/2004 | |
| Financial | 12/31/2009 | |
| Market Conduct | 12/31/2009 | |
| Financial | 12/31/2014 | |
| Market Conduct | 12/31/2014 | |
| Combined | 12/31/2002 | |
| Combined | 12/31/2011 | |
| Combined | 12/31/2006 | |
| Combined | 12/31/2015 | |
| Combined | 12/31/2005 | |
| Combined | 12/31/2010 | |
| Combined | 12/31/2015 | |
| Combined | 12/31/2004 | |
| Combined | 12/31/2009 | |
| Combined | 12/31/2013 | |
|
Empire HealthChoice, Inc. DBA Empire Blue Cross and Blue Shield |
Special | 11/28/2001 |
|
Empire HealthChoice, Inc. DBA Empire Blue Cross and Blue Shield |
Special | 7/26/2002 |
| Market Conduct | 10/10/2003 | |
| Financial | 12/31/2003 | |
| Market Conduct | 12/31/2007 | |
| Combined | 12/31/2008 | |
| Financial | 12/31/2013 | |
| Market Conduct | 12/31/2013 | |
| On Organization | 07/09/2013 | |
| Market Conduct | 03/31/2001 | |
| Combined | 12/31/2003 | |
| Financial | 12/31/2008 | |
| Market Conduct | 12/31/2008 | |
| Financial | 12/31/2013 | |
| Market Conduct | 12/31/2013 | |
| Financial | 12/31/2001 | |
| Financial | 12/31/2006 | |
| Market Conduct | 12/31/2006 | |
| Financial | 12/31/2011 | |
| Market Conduct | 12/31/2011 | |
| Special | 12/10/2003 | |
| Combined | 12/31/2003 | |
| Market Conduct | 12/31/2008 | |
| Financial | 12/31/2008 | |
| Financial | 12/31/2013 | |
| Market Conduct | 12/31/2013 | |
| Independent Health Benefits Corporation (Formerly Known As Integrated Benefits Corporation) | Combined | 12/31/2000 |
| Combined | 12/31/2005 | |
| Market Conduct | 12/31/2010 | |
| Financial | 12/31/2010 | |
| Financial | 12/31/2015 | |
| Market Conduct | 12/31/2015 | |
| Market Conduct | 09/30/2001 | |
| Combined | 12/31/2003 | |
| Financial | 12/31/2007 | |
| Market Conduct | 12/31/2007 | |
| Financial | 12/31/2010 | |
| Market Conduct | 12/31/2010 | |
| Financial | 12/31/2013 | |
| Market Conduct | 12/31/2013 | |
| Financial | 12/31/2016 | |
| Financial | 12/31/2000 | |
| Combined | 12/31/2004 | |
| Financial | 12/31/2007 | |
| Financial | 12/31/2010 | |
| Market Conduct | 12/31/2010 | |
| Financial | 12/31/2003 | |
| Combined | 12/31/2007 | |
| Combined | 12/31/2010 | |
| Combined | 12/31/2014 | |
| Combined | 12/31/2001 |
| Company Name | Type of Exam | As Of |
|---|---|---|
| Combined | 12/31/2003 | |
| Financial | 12/31/2007 | |
| Financial | 12/31/2011 | |
| On Organization | 03/31/2001 | |
| Combined | 06/30/2005 | |
| Combined | 06/30/2010 | |
| Combined | 06/30/2015 | |
| On Organization | 09/30/2000 | |
| Combined | 06/30/2003 | |
| Combined | 06/30/2007 | |
| Combined | 06/30/2011 | |
| Combined | 06/30/2016 | |
| On Organization | 12/31/2000 | |
| Combined | 06/30/2004 | |
| Combined | 06/30/2010 | |
| Combined | 06/30/2015 | |
| On Organization | 12/31/2001 | |
| On Organization | 12/31/2001 | |
| Combined | 06/30/2006 | |
| Combined | 06/30/2012 | |
| Combined | 06/30/2017 | |
| Combined | 08/16/2016 | |
|
Episcopal Church Home and Affiliates Life Care Community, Inc. d/b/a Canterbury Woods |
Financial | 12/31/2001 |
|
Episcopal Church Home and Affiliates Life Care Community, Inc. d/b/a Canterbury Woods |
Combined | 12/31/2003 |
|
Episcopal Church Home and Affiliates Life Care Community, Inc. d/b/a Canterbury Woods |
Financial | 12/31/2006 |
|
Episcopal Church Home and Affiliates Life Care Community, Inc. d/b/a Canterbury Woods |
Financial | 12/31/2009 |
|
Episcopal Church Home and Affiliates Life Care Community, Inc. d/b/a Canterbury Woods |
Financial | 12/31/2014 |
| Financial | 12/31/2015 | |
| Financial | 12/31/2000 | |
| Combined | 12/31/2002 | |
| Financial | 12/31/2005 | |
| Financial | 12/31/2008 | |
| Financial | 12/31/2016 | |
|
Greater Tompkins County Municipal Health Insurance Consortium |
Combined | 12/31/2011 |
|
Greater Tompkins County Municipal Health Insurance Consortium |
Combined | 12/31/2015 |
|
Health Alliance Senior Living Corp. d/b/a Woodland Pond at New Paltz |
Financial | 12/31/2014 |
|
Hebrew Hospital Senior Housing, Inc. d/b/a Westchester Meadows |
Financial | 12/31/2006 |
|
Hebrew Hospital Senior Housing, Inc. d/b/a Westchester Meadows |
Financial | 12/31/2008 |
|
Hebrew Hospital Senior Housing, Inc. d/b/a Westchester Meadows |
Financial | 12/31/2010 |
| Financial | 12/31/2014 | |
| Combined | 06/30/2015 | |
| On Organization | 09/30/2000 | |
| Combined | 06/30/2005 | |
| Combined | 06/30/2010 | |
|
Jewish Home Of Rochester Senior Housing, Inc., d/b/a The Summit At Brighton |
Combined | 12/31/2003 |
|
Jewish Home Of Rochester Senior Housing, Inc., d/b/a The Summit At Brighton |
Financial | 12/31/2006 |
|
Jewish Home Of Rochester Senior Housing, Inc., d/b/a The Summit At Brighton |
Financial | 12/31/2011 |
| Financial | 12/31/2000 | |
| Combined | 12/31/2005 | |
| Financial | 12/31/2009 | |
| Financial | 12/31/2012 | |
| Financial | 12/31/2015 | |
| Financial | 12/31/2007 | |
| Financial | 12/31/2010 | |
| Financial | 12/31/2014 | |
|
Kingston Regional Senior Living Corp., d/b/a Woodland Pond at New Paltz |
Financial | 12/31/2011 |
| Combined | 06/30/2003 | |
| Combined | 12/31/2006 | |
| Combined | 12/31/2010 | |
| Combined | 12/31/2013 | |
| Financial | 12/31/2009 | |
| Financial | 12/31/2012 | |
| Combined | 12/31/2005 | |
| Financial | 12/31/2008 | |
| Financial | 12/31/2011 | |
| Combined | 12/31/2014 | |
| Combined | 06/30/2002 | |
| Combined | 06/30/2007 | |
| Combined | 06/30/2010 | |
| Combined | 06/30/2013 | |
| On Organization | 03/31/2003 | |
| Combined | 06/30/2004 | |
| Combined | 06/30/2011 | |
| Combined | 06/30/2016 | |
| On Organization | 12/31/2000 | |
| Combined | 06/30/2005 | |
| Combined | 06/30/2010 | |
| Combined | 06/30/2014 | |
|
St. Lawrence-Lewis Counties School Districts Employees Medical Plan |
Combined | 12/31/08 |
|
St. Lawrence-Lewis Counties School Districts Employees Medical Plan |
Combined | 06/30/2013 |
| Financial | 12/31/2000 | |
| Combined | 09/30/2005 |